UK | US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|---|---|
EU | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||
FR/SP | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||
AA | AA | AA | . | |||||||
A | A | A | . | . | . | . | ||||
B | B | B | . | . | . | . | . | . | ||
C | C | C | . | . | . | . | . | . | ||
D | D | D | . | . | . | . | . | |||
E | DD | DD | . | . | . | . |
Designed to be seen, this beautifully styled bra features lush floral lace sweeping under smooth lightly padded micro cups, and distinctive racerback lace-embellished straps which are removable.
Light Padded Balcony
1/2 Cup
With Wire
55% Polyester 38% Polyamide 7% Elastane
Hand Wash at 40 degree
FOB Date:End of Jan 2022
DDP Date:Early of Mar 2022