UK | US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|---|---|
EU | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||
FR/SP | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||
C | C | C | . | . | . | . | ||||
D | D | D | . | . | . | . | . | . | ||
E | DD | DD | . | . | . | . | . | . | . | . |
F | E | F | . | . | . | . | . | . | . | |
G | F | G | . | . | . | . | . |
Indulge in this duo of wonderful non padded bras designed with band lace across fine mesh cups, and featuring pretty bow details on satin straps, further lace at the centre and sides and powermesh wings.
Non Padded Unlined Bra
3/4 Cup
With Wire
1st/2nd;80% Polyamide 20% Elastane
Hand Wash at 40 degree
FOB Date:End of Jan 2022
DDP Date:Early of Mar 2022