UK | US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|---|---|
EU | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||
FR/SP | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||
C | C | C | . | . | . | . | ||||
D | D | D | . | . | . | . | . | . | ||
E | DD | DD | . | . | . | . | . | . | . | . |
F | E | F | . | . | . | . | . | . | . | |
G | F | G | . | . | . | . | . |
Light and airy, this non padded bra features mint green geo lace sweeping over beige recycled mesh cups, a centra strappy keyhole detail, a wide purple satin elastic underband and matching purple straps with rose gold buckles, and sheer powermesh wings.
Non Padded Unlined Bra
3/4 Cup
With Wire
67% Polyamide 21% Polyester 12%
Elastane
Hand Wash at 40 degree
FOB Date:End of Jan 2022
DDP Date:Early of Mar 2022