UK | US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|---|---|
EU | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||
FR/SP | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||
AA | AA | AA | . | |||||||
A | A | A | . | . | . | . | ||||
B | B | B | . | . | . | . | . | . | ||
C | C | C | . | . | . | . | . | . | ||
D | D | D | . | . | . | . | . | |||
E | DD | DD | . | . | . | . |
‘- Moulded cups
– Underwire
– Adjustable bagged-out printed micro fabric shoulder straps
– Pinted Recycled micro fabric with Recycled floral lace cups and back wing
– Recycled floral lace underbust cradle
– Two-strand hook and eye fastening
Non Padded Balcony
3/4 Cup
With Wire
62% Polyamide 27% Polyester 11% Elastane
Hand Wash at 40 degree
FOB Date: 2022-11-10
DDP Date: 2023-01-22