UK | US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|---|---|
EU | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||
FR/SP | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||
AA | AA | AA | . | |||||||
A | A | A | . | . | . | . | ||||
B | B | B | . | . | . | . | . | . | ||
C | C | C | . | . | . | . | . | . | ||
D | D | D | . | . | . | . | . | |||
E | DD | DD | . | . | . | . |
– W wire
– Multiway Adjustable straps
– recycled micro
– Contrast binding details
– Back clasp closure
Non Padded Bikini Top
1/2 Cup
With Wire
86% Polyester 14% Elastane
Hand Wash at 40 degree
FOB Date:2022-11-10
DDP Date: 2022-12-28