UK | US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|---|---|
EU | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||
FR/SP | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||
AA | AA | AA | . | |||||||
A | A | A | . | . | . | . | ||||
B | B | B | . | . | . | . | . | . | ||
C | C | C | . | . | . | . | . | . | ||
D | D | D | . | . | . | . | . | |||
E | DD | DD | . | . | . | . |
‘- Moulded cups
– Hidden underwire
– Adjustable straps
– Printed recycled micro at cups
– Solid recycled micro at york, wings, and straps
– Subtle gathers at armhole and lower cups
– Back clasp closure
Light Padded Bikini Top
3/4 Cup
With Wire
85% Polyester 15% Elastane
Hand Wash at 40 degree
FOB Date: 2022-11-10
DDP Date: 2023-01-22