UK | US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|---|---|
EU | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||
FR/SP | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||
C | C | C | . | . | . | . | ||||
D | D | D | . | . | . | . | . | . | ||
E | DD | DD | . | . | . | . | . | . | . | . |
F | E | F | . | . | . | . | . | . | . | |
G | F | G | . | . | . | . | . |
‘- underwire
– Underbust cradle
– Adjustable straps with convertible hook
– Printed recycled micro at cups and wings
– Solid recycled micro sling at cups, and straps
– Golden ring hardware at york
– Back clasp closure
Non Padded Bikini Top
3/4 Cup
With Wire
Convertible Straps
59% Polyester 21% Elastane 20% Polyamide
Hand Wash at 40 degree
FOB Date: 2022-11-10
DDP Date: 2023-01-22