UK | US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|---|---|
EU | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||
FR/SP | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||
C | C | C | . | . | . | . | ||||
D | D | D | . | . | . | . | . | . | ||
E | DD | DD | . | . | . | . | . | . | . | . |
F | E | F | . | . | . | . | . | . | . | |
G | F | G | . | . | . | . | . |
– Underwire
– Adjustable shoulder straps
– Recycled micro fabric with Recycled jacquard mesh cups
– Recycled powermesh U-back wings
– Three-strand hook and eye fastening
Non Padded Wired Bra
Full Cup
With Wire
87% Polyamide 13% Elastane
Hand Wash at 40 degree
FOB Date: 2023-02-16
DDP Date: 2023-04-26