UK | US | 32 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|
EU | 70 | 75 | 80 | 85 | 90 | 95 | ||
FR/SP | 85 | 90 | 95 | 100 | 105 | 110 | ||
C | C | C | . | . | . | . | ||
D | D | D | . | . | . | . | . | . |
E | DD | DD | . | . | . | . | . | . |
F | E | F | . | . | . | . | . | . |
G | F | G | . | . | . | . | . |
‘- Moulded cups
– Wireless
– Adjustable shoulder straps
– Recycled brushed micro fabric cups
– Recycled floral lace underbust cradle
– Recycled brushed micro fabric with Recycled lace back wings
– Three-strand hook and eye fastening
Light Padded Soft Bra
3/4 Cup
Wireless
58% Polyamide 27% Polyester 15% Elastane
Hand Wash at 40 degree
FOB Date: 2022-12-08
DDP Date: 2023-02-19