UK | US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|---|---|
EU | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||
FR/SP | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||
AA | AA | AA | . | |||||||
A | A | A | . | . | . | . | ||||
B | B | B | . | . | . | . | . | . | ||
C | C | C | . | . | . | . | . | . | ||
D | D | D | . | . | . | . | . | |||
E | DD | DD | . | . | . | . |
Two piece pack
First piece:
– Cut & sewn cups
– Underwire
– Adjustable shoulder straps
– Recycled floral lace cups
– Recycled mcro fabric back wings
– Two-strand hook and eye fastening
Second piece:
– Cut & sewn cups
– With under wire
– Adjustable shoulder straps
– Recycled mesh cup
– Recycled micro back wings
– Two-strand hook and eye fastening
Plunge
3/4 Cup
With Wire
1st: 58% Polyamide 31% Cotton 11% Elastane
2nd: 58% Polyamide 29% Cotton 13% Elastane
Hand Wash at 40 degree
FOB Date: 2023-02-16
DDP Date: 2023-04-26