UK | US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|---|---|
EU | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||
FR/SP | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||
C | C | C | . | . | . | . | ||||
D | D | D | . | . | . | . | . | . | ||
E | DD | DD | . | . | . | . | . | . | . | . |
F | E | F | . | . | . | . | . | . | . | |
G | F | G | . | . | . | . | . |
‘- high impact
– Cut & Sewn cups
– Underwire
– underbust cradle and underband
– printed Recycled micro at cups and wings
– Solid Recycled micro at cups sides, cradle and underband
– Recycled powermesh inner lined back wings
– Contrast fishnet insert at neckline
– Padded cradle
– Solid Adjustable shoulder straps with Contrast ring & slider
– racer back
– Three-strand hook and eye fastening
Light Padded Sports Bra
Full Cup
With Wire
68% Polyester 18% Elastane 14% Polyamide
Hand Wash at 40 degree
FOB Date: 2022-11-10
DDP Date: 2023-01-22