UK | US | 32 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|
EU | 70 | 75 | 80 | 85 | 90 | 95 | ||
FR/SP | 85 | 90 | 95 | 100 | 105 | 110 | ||
C | C | C | . | . | . | . | ||
D | D | D | . | . | . | . | . | . |
E | DD | DD | . | . | . | . | . | . |
F | E | F | . | . | . | . | . | . |
G | F | G | . | . | . | . | . |
‘- Moulded cups
– Wireless
– Adjustable brushed shoulder straps
– Natural dyed melange Modal fabric with Recycled floral lace
– bagged-out U-back wings
– Three-strand hook and eye fastening
Light Padded Soft Bra
3/4 Cup
Wireless
67% Modal 19% Polyester 10% Polyamide 4% Elastane
Hand Wash at 40 degree
FOB Date: 2022-11-10
DDP Date: 2023-01-22