UK | US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | ||
FR/SP | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | ||
IT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
C | C | C | . | . | . | . | |||||
D | D | D | . | . | . | . | . | . | |||
E | DD | DD | . | . | . | . | . | . | . | ||
F | E | F | . | . | . | . | . | . | |||
G | F | G | . | . | . | . | . |
* With side to back smoothing function
* Smooth moulded cups
* Wireless
* Adjustable shoulder straps
* Recycled micro fabric moulded cups
* Recycled stripes burnout underbust cradle and wings
* Three-strand hook and eye fastening
Light Padded Demi
3/4 Cup
With Wire
65% Polyamide 24% Polyester 11% Elastane
Hand Wash at 40 degree
FOB Date: 2023-02-16
DDP Date: 2023-04-26