UK | US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|---|---|
EU | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||
FR/SP | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||
AA | AA | AA | . | |||||||
A | A | A | . | . | . | . | ||||
B | B | B | . | . | . | . | . | . | ||
C | C | C | . | . | . | . | . | . | ||
D | D | D | . | . | . | . | . | |||
E | DD | DD | . | . | . | . |
– Moulded cups
– Hidden underwire
– Multiway Adjustable straps
– recycled micro
– Subtle gathers at armhole and lower cups
– Silver Buckle hardware at apex
– Back clasp closure
Light Padded Bikini Top
3/4 Cup
With Wire
Convertible Straps
85% Polyester 15% Elastane
Hand Wash at 40 degree
FOB Date:2022-12-08
DDP Date:2023-02-19